Lovely Professional University (LPU Online)
Phagwara, Punjab
Put up to three UGC-DEB entitled universities side by side on total fee, NIRF band, examination mode, EMI terms and the placement record each one actually discloses. The comparison is free to read.
Only universities with a current UGC-DEB entitlement are listed.
Phagwara, Punjab
Manipal, Karnataka
| Parameter | Lovely Professional University (LPU Online) | Manipal Academy of Higher Education (MAHE Online) |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled — current to 2027 | Entitled — current to 2027 |
| NAAC grade | A++ | A++ |
| NAAC CGPA | 3.68 | 3.59 |
| NIRF rank | #27 | #6 |
| AICTE approval | Approved | Approved |
| Global recognition (WES, AIU, ICAS) | WES listed; Association of Commonwealth Universities | WES recognised; ICAS; IQAS |
| Institution status | Private state university | Institution of Eminence, deemed-to-be |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹2,00,000 | ₹2,60,000 |
| Per semester fee (INR) | ₹50,000 | ₹65,000 |
| Zero-cost EMI from (INR / month) | ₹4,166 | ₹5,000 |
| Examination fee | Included in the semester fee | ₹1,500 per subject re-attempt |
| Convocation charge | ₹2,500 (one-off) | ₹3,500 (one-off) |
| Scholarships and concessions | Up to 25% — merit, armed forces, sport | Up to 20% — defence, differently-abled, alumni |
| Academics and delivery | ||
| Specialisations offered | 10 — digital marketing, analytics, finance, supply chain | 14 — fintech, HR, marketing, analytics, BFSI, operations |
| LMS platform and app | LPU e-Connect (Android and iOS) | Custom cloud LXP with Coursera campus access |
| Live class schedule | Weekend live plus weekday evening doubt sessions | Weekend masterclasses plus 24/7 recordings |
| Faculty mix | Predominantly in-house faculty | Core PhD faculty with visiting CXOs |
| Examination mode | Remotely proctored, self-booked slots | Remotely proctored, self-booked slots |
| Interview and resume support | Included — LPU placement wing | Included — career support portal |
| Degree equivalence note | At par with on-campus study under the UGC 2020 regulations. | At par with on-campus study under the UGC 2020 regulations. |
| Outcomes and ROI | ||
| Placement support engagement (%) | 90% | 88% |
| Median reported package (LPA) | 7.2 LPA | 8.5 LPA |
| Highest reported package (LPA) | 15 LPA | 16 LPA |
| Named recruiters | Amazon, Cognizant, Wipro, TCS, ICICI Bank, Capgemini | Deloitte, Microsoft, Infosys, Accenture, EY, KPMG |
| Alumni network | LPU alumni network, 6 lakh+ members | Official MAHE alumni association |
| Student sentiment | ||
| Overall rating (out of 5) | 4.8 / 5 | 4.8 / 5 |
| Faculty and pedagogy rating | 4.6 / 5 | 4.8 / 5 |
| LMS and support rating | 4.7 / 5 | 4.6 / 5 |
| Would recommend (%) | 91% | 94% |
Lovely Professional University (LPU Online): Fee schedule 2026–27, NIRF 2025, 2,608 verified reviews. · Manipal Academy of Higher Education (MAHE Online): Fee schedule 2026–27, NIRF 2025, 1,204 self-reported alumni responses (2023–2025).
Manipal Academy of Higher Education (MAHE Online) ranks higher; Lovely Professional University (LPU Online) costs ₹60,000 less. Neither wins outright, so the choice is prestige against price.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.