Lovely Professional University (LPU Online)
Phagwara, Punjab
Put up to three UGC-DEB entitled universities side by side on total fee, NIRF band, examination mode, EMI terms and the placement record each one actually discloses. The comparison is free to read.
Only universities with a current UGC-DEB entitlement are listed.
Phagwara, Punjab
Bangalore, Karnataka
| Parameter | Lovely Professional University (LPU Online) | Jain University Online |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled by UGC for online programmes | Entitled |
| NAAC grade | A++ | A++ |
| NIRF rank | #31 | #68 |
| AICTE approval | Approved | — |
| Global recognition (WES, AIU, ICAS) | WES; member of the Association of Commonwealth Universities; QS World University Rankings 2026: 901–950 | — |
| Institution status | Private state university under the LPU Act, 2005 | — |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹1,61,600 | ₹1,96,000 |
| Per semester fee (INR) | ₹40,400 | ₹49,000 |
| Zero-cost EMI from (INR / month) | ₹6,733 | ₹4,080 |
| Examination fee | ₹2,000 per semester (included in the semester fee) | — |
| Scholarships and concessions | 20% student grant (valid till 24 Oct 2026). One-time ₹1,000 registration fee extra. Free degree for verified national or international achievements in sport, research or culture. | — |
| Academics and delivery | ||
| Specialisations offered | Finance, Marketing, Human Resource Management, International Business | — |
| LMS platform and app | LPU e-Connect LMS and the LPU Online Education app (Android and iOS) | — |
| Live class schedule | Live and recorded sessions; 8–10 hours a week recommended; new batch every 6 months | — |
| Faculty mix | University faculty | — |
| Examination mode | Online, remotely proctored (face and ID check, webcam monitoring) | — |
| Interview and resume support | Placement support with a Professional Enhancement Programme; LinkedIn Learning access included | — |
| Degree equivalence note | UGC-entitled online degree, equivalent to a regular on-campus degree under the UGC (ODL and Online Programmes) Regulations, 2020. | — |
| Outcomes and ROI | ||
| Placement support engagement (%) | — | 84% |
| Median reported package (LPA) | — | 6.8 LPA |
| Student sentiment | ||
| Overall rating (out of 5) | 5 / 5 | 4.5 / 5 |
Lovely Professional University (LPU Online): Fees, specialisations, LMS and delivery: lpuonline.com Online MBA page, checked 16 Oct 2026. NIRF 2025 University rank 31 (nirfindia.org). NAAC A++, UGC entitlement and AICTE approval as stated by LPU Online. Exam process: LPU Online proctored-examination disclosure 2022-23. QS 2026 band 901–950.
Lovely Professional University (LPU Online) ranks higher and costs ₹34,400 less, so on the published figures it wins both ways.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.