Lovely Professional University (LPU Online)
Phagwara, Punjab
Put up to three UGC-DEB entitled universities side by side on total fee, NIRF band, examination mode, EMI terms and the placement record each one actually discloses. The comparison is free to read.
Only universities with a current UGC-DEB entitlement are listed.
Phagwara, Punjab
Mohali, Punjab
| Parameter | Lovely Professional University (LPU Online) | Chandigarh University Online |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled by UGC for online programmes | Entitled |
| NAAC grade | A++ | A+ |
| NAAC CGPA | — | 3.41 |
| NIRF rank | #31 | #27 |
| AICTE approval | Approved | Approved |
| Global recognition (WES, AIU, ICAS) | WES; member of the Association of Commonwealth Universities; QS World University Rankings 2026: 901–950 | — |
| Institution status | Private state university under the LPU Act, 2005 | — |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹1,61,600 | ₹2,20,000 |
| Per semester fee (INR) | ₹40,400 | ₹55,000 |
| Zero-cost EMI from (INR / month) | ₹6,733 | ₹4,583 |
| Examination fee | ₹2,000 per semester (included in the semester fee) | — |
| Scholarships and concessions | 20% student grant (valid till 24 Oct 2026). One-time ₹1,000 registration fee extra. Free degree for verified national or international achievements in sport, research or culture. | — |
| Academics and delivery | ||
| Specialisations offered | Finance, Marketing, Human Resource Management, International Business | — |
| LMS platform and app | LPU e-Connect LMS and the LPU Online Education app (Android and iOS) | CU Online portal |
| Live class schedule | Live and recorded sessions; 8–10 hours a week recommended; new batch every 6 months | — |
| Faculty mix | University faculty | — |
| Examination mode | Online, remotely proctored (face and ID check, webcam monitoring) | Online web-proctored |
| Interview and resume support | Placement support with a Professional Enhancement Programme; LinkedIn Learning access included | — |
| Degree equivalence note | UGC-entitled online degree, equivalent to a regular on-campus degree under the UGC (ODL and Online Programmes) Regulations, 2020. | — |
| Outcomes and ROI | ||
| Placement support engagement (%) | — | 92% |
| Median reported package (LPA) | — | 7.2 LPA |
| Highest reported package (LPA) | — | 18 LPA |
| Student sentiment | ||
| Overall rating (out of 5) | 5 / 5 | 4.4 / 5 |
| Would recommend (%) | — | 86% |
Lovely Professional University (LPU Online): Fees, specialisations, LMS and delivery: lpuonline.com Online MBA page, checked 16 Oct 2026. NIRF 2025 University rank 31 (nirfindia.org). NAAC A++, UGC entitlement and AICTE approval as stated by LPU Online. Exam process: LPU Online proctored-examination disclosure 2022-23. QS 2026 band 901–950.
Chandigarh University Online ranks higher; Lovely Professional University (LPU Online) costs ₹58,400 less. Neither wins outright, so the choice is prestige against price.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.