Lovely Professional University (LPU Online)
Phagwara, Punjab
Every parameter below is for the Online MBA, taken from each university’s own disclosure and the public ranking data.
Only universities with a current UGC-DEB entitlement are listed.
Phagwara, Punjab
Noida, Delhi NCR
| Parameter | Lovely Professional University (LPU Online) | Amity University Online |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled — current to 2027 | Entitled |
| NAAC grade | A++ | A++ |
| NAAC CGPA | 3.68 | 3.36 |
| NIRF rank | #27 | #32 |
| AICTE approval | Approved | Approved |
| Global recognition (WES, AIU, ICAS) | WES listed; Association of Commonwealth Universities | WES recognised; WASC; QAA |
| Institution status | Private state university | — |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹2,00,000 | ₹1,99,000 |
| Per semester fee (INR) | ₹50,000 | ₹49,750 |
| Zero-cost EMI from (INR / month) | ₹4,166 | ₹4,150 |
| Examination fee | Included in the semester fee | — |
| Convocation charge | ₹2,500 (one-off) | — |
| Scholarships and concessions | Up to 25% — merit, armed forces, sport | — |
| Academics and delivery | ||
| Specialisations offered | 10 — digital marketing, analytics, finance, supply chain | 12 — marketing, finance, IT, operations |
| LMS platform and app | LPU e-Connect (Android and iOS) | Amity Online LMS with mobile app |
| Live class schedule | Weekend live plus weekday evening doubt sessions | Live weekend sessions, recordings on demand |
| Faculty mix | Predominantly in-house faculty | — |
| Examination mode | Remotely proctored, self-booked slots | Remote proctored |
| Interview and resume support | Included — LPU placement wing | — |
| Degree equivalence note | At par with on-campus study under the UGC 2020 regulations. | — |
| Outcomes and ROI | ||
| Placement support engagement (%) | 90% | 85% |
| Median reported package (LPA) | 7.2 LPA | 7 LPA |
| Highest reported package (LPA) | 15 LPA | 13 LPA |
| Named recruiters | Amazon, Cognizant, Wipro, TCS, ICICI Bank, Capgemini | — |
| Alumni network | LPU alumni network, 6 lakh+ members | — |
| Student sentiment | ||
| Overall rating (out of 5) | 4.8 / 5 | 4.7 / 5 |
| Faculty and pedagogy rating | 4.6 / 5 | — |
| LMS and support rating | 4.7 / 5 | — |
| Would recommend (%) | 91% | 89% |
Lovely Professional University (LPU Online): Fee schedule 2026–27, NIRF 2025, 2,608 verified reviews.
Lovely Professional University (LPU Online) ranks higher; Amity University Online costs ₹1,000 less. Neither wins outright, so the choice is prestige against price.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.