Chandigarh University Online
Mohali, Punjab
Every parameter below is for the Online MBA, taken from each university’s own disclosure and the public ranking data.
Only universities with a current UGC-DEB entitlement are listed.
Mohali, Punjab
Bangalore, Karnataka
| Parameter | Chandigarh University Online | Jain University Online |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled | Entitled |
| NAAC grade | A+ | A++ |
| NAAC CGPA | 3.41 | — |
| NIRF rank | #27 | #68 |
| AICTE approval | Approved | — |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹2,20,000 | ₹1,96,000 |
| Per semester fee (INR) | ₹55,000 | ₹49,000 |
| Zero-cost EMI from (INR / month) | ₹4,583 | ₹4,080 |
| Academics and delivery | ||
| LMS platform and app | CU Online portal | — |
| Examination mode | Online web-proctored | — |
| Outcomes and ROI | ||
| Placement support engagement (%) | 92% | 84% |
| Median reported package (LPA) | 7.2 LPA | 6.8 LPA |
| Highest reported package (LPA) | 18 LPA | — |
| Student sentiment | ||
| Overall rating (out of 5) | 4.4 / 5 | 4.5 / 5 |
| Would recommend (%) | 86% | — |
Chandigarh University Online ranks higher; Jain University Online costs ₹24,000 less. Neither wins outright, so the choice is prestige against price.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.