Jain University Online
Bangalore, Karnataka
Every parameter below is for the Online BCA, taken from each university’s own disclosure and the public ranking data.
Only universities with a current UGC-DEB entitlement are listed.
Bangalore, Karnataka
Dehradun, Uttarakhand
Noida, Delhi NCR
| Parameter | Jain University Online | UPES Online | Amity University Online |
|---|---|---|---|
| Recognition and approvals | |||
| UGC-DEB entitlement | Entitled | Entitled | Entitled |
| NAAC grade | A++ | A | A++ |
| NAAC CGPA | — | — | 3.36 |
| NIRF rank | #68 | #52 | #32 |
| AICTE approval | — | — | Approved |
| Global recognition (WES, AIU, ICAS) | — | — | WES recognised; WASC; QAA |
| Fees and financing | |||
| Flagship programme total fee (INR) | ₹1,96,000 | ₹1,75,000 | ₹1,99,000 |
| Per semester fee (INR) | ₹49,000 | ₹43,750 | ₹49,750 |
| Zero-cost EMI from (INR / month) | ₹4,080 | ₹4,860 | ₹4,150 |
| Academics and delivery | |||
| Specialisations offered | — | — | 12 — marketing, finance, IT, operations |
| LMS platform and app | — | — | Amity Online LMS with mobile app |
| Live class schedule | — | — | Live weekend sessions, recordings on demand |
| Examination mode | — | — | Remote proctored |
| Outcomes and ROI | |||
| Placement support engagement (%) | 84% | 87% | 85% |
| Median reported package (LPA) | 6.8 LPA | 7.5 LPA | 7 LPA |
| Highest reported package (LPA) | — | — | 13 LPA |
| Student sentiment | |||
| Overall rating (out of 5) | 4.5 / 5 | 4.4 / 5 | 4.7 / 5 |
| Would recommend (%) | — | — | 89% |
UPES Online ranks higher and costs ₹21,000 less, so on the published figures it wins both ways.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.