Manipal Academy of Higher Education (MAHE Online)
Manipal, Karnataka
Every parameter below is for the Online BBA, taken from each university’s own disclosure and the public ranking data.
Only universities with a current UGC-DEB entitlement are listed.
Manipal, Karnataka
Bangalore, Karnataka
| Parameter | Manipal Academy of Higher Education (MAHE Online) | Jain University Online |
|---|---|---|
| Recognition and approvals | ||
| UGC-DEB entitlement | Entitled — current to 2027 | Entitled |
| NAAC grade | A++ | A++ |
| NAAC CGPA | 3.59 | — |
| NIRF rank | #6 | #68 |
| AICTE approval | Approved | — |
| Global recognition (WES, AIU, ICAS) | WES recognised; ICAS; IQAS | — |
| Institution status | Institution of Eminence, deemed-to-be | — |
| Fees and financing | ||
| Flagship programme total fee (INR) | ₹2,60,000 | ₹1,96,000 |
| Per semester fee (INR) | ₹65,000 | ₹49,000 |
| Zero-cost EMI from (INR / month) | ₹5,000 | ₹4,080 |
| Examination fee | ₹1,500 per subject re-attempt | — |
| Convocation charge | ₹3,500 (one-off) | — |
| Scholarships and concessions | Up to 20% — defence, differently-abled, alumni | — |
| Academics and delivery | ||
| Specialisations offered | 14 — fintech, HR, marketing, analytics, BFSI, operations | — |
| LMS platform and app | Custom cloud LXP with Coursera campus access | — |
| Live class schedule | Weekend masterclasses plus 24/7 recordings | — |
| Faculty mix | Core PhD faculty with visiting CXOs | — |
| Examination mode | Remotely proctored, self-booked slots | — |
| Interview and resume support | Included — career support portal | — |
| Degree equivalence note | At par with on-campus study under the UGC 2020 regulations. | — |
| Outcomes and ROI | ||
| Placement support engagement (%) | 88% | 84% |
| Median reported package (LPA) | 8.5 LPA | 6.8 LPA |
| Highest reported package (LPA) | 16 LPA | — |
| Named recruiters | Deloitte, Microsoft, Infosys, Accenture, EY, KPMG | — |
| Alumni network | Official MAHE alumni association | — |
| Student sentiment | ||
| Overall rating (out of 5) | 4.8 / 5 | 4.5 / 5 |
| Faculty and pedagogy rating | 4.8 / 5 | — |
| LMS and support rating | 4.6 / 5 | — |
| Would recommend (%) | 94% | — |
Manipal Academy of Higher Education (MAHE Online): Fee schedule 2026–27, NIRF 2025, 1,204 self-reported alumni responses (2023–2025).
Manipal Academy of Higher Education (MAHE Online) ranks higher; Jain University Online costs ₹64,000 less. Neither wins outright, so the choice is prestige against price.
We publish no composite score, because a single number hides the decision you actually have to make. Weigh the fee, the rank and the placement record against your own budget and timeline.
A composite score hides the trade-off you actually have to make. We show the fee, the rank and the placement record separately, mark the better figure on each row, and let you weigh them yourself.
Fees come from published university schedules, rankings from NIRF, entitlement from the UGC-DEB list, and salary figures from alumni who reported them to us. Each university page carries the date its data was last checked.